| Age Band | Headcount | Percentage |
| <=20 Years | 98 | 0.59% |
| 21-25 | 1251 | 7.50% |
| 26-30 | 1982 | 11.88% |
| 31-35 | 2193 | 13.14% |
| 36-40 | 2026 | 12.14% |
| 41-45 | 1946 | 11.66% |
| 46-50 | 1946 | 11.66% |
| 51-55 | 2122 | 12.72% |
| 56-60 | 1810 | 10.85% |
| 61-65 | 1018 | 6.10% |
| 66-70 | 213 | 1.28% |
| >=71 Years | 82 | 0.49% |
| Grand Total | 16687 | 100.00% |
| Disability | Headcount | Percentage |
| No | 10687 | 64.04% |
| Unspecified | 4862 | 29.14% |
| Yes | 763 | 4.57% |
| Not Declared | 356 | 2.13% |
| Prefer Not To Answer | 19 | 0.11% |
| Grand Total | 16687 | 100.00% |
| Ethnic Group | Headcount | Percentage |
| A White - British | 9263 | 55.51% |
| B White - Irish | 129 | 0.77% |
| C White - Any other White background | 394 | 2.36% |
| C2 White Northern Irish | 3 | 0.02% |
| C3 White Unspecified | 1994 | 11.95% |
| CA White English | 63 | 0.38% |
| CB White Scottish | 13 | 0.08% |
| CC White Welsh | 887 | 5.32% |
| CD White Cornish | 4 | 0.02% |
| CF White Greek | 7 | 0.04% |
| CG White Greek Cypriot | 1 | 0.01% |
| CH White Turkish | 1 | 0.01% |
| CK White Italian | 6 | 0.04% |
| CN White Gypsy/Romany | 1 | 0.01% |
| CP White Polish | 15 | 0.09% |
| CV White Serbian | 1 | 0.01% |
| CX White Mixed | 7 | 0.04% |
| CY White Other European | 37 | 0.22% |
| D Mixed - White & Black Caribbean | 70 | 0.42% |
| E Mixed - White & Black African | 34 | 0.20% |
| F Mixed - White & Asian | 62 | 0.37% |
| G Mixed - Any other mixed background | 54 | 0.32% |
| GA Mixed - Black & Asian | 1 | 0.01% |
| GC Mixed - Black & White | 3 | 0.02% |
| GD Mixed - Chinese & White | 2 | 0.01% |
| GE Mixed - Asian & Chinese | 1 | 0.01% |
| GF Mixed - Other/Unspecified | 9 | 0.05% |
| H Asian or Asian British - Indian | 610 | 3.66% |
| J Asian or Asian British - Pakistani | 91 | 0.55% |
| K Asian or Asian British - Bangladeshi | 49 | 0.29% |
| L Asian or Asian British - Any other Asian background | 258 | 1.55% |
| LA Asian Mixed | 3 | 0.02% |
| LB Asian Punjabi | 2 | 0.01% |
| LD Asian East African | 2 | 0.01% |
| LE Asian Sri Lankan | 7 | 0.04% |
| LF Asian Tamil | 2 | 0.01% |
| LH Asian British | 10 | 0.06% |
| LK Asian Unspecified | 8 | 0.05% |
| M Black or Black British - Caribbean | 54 | 0.32% |
| N Black or Black British - African | 161 | 0.96% |
| P Black or Black British - Any other Black background | 24 | 0.14% |
| PA Black Somali | 4 | 0.02% |
| PB Black Mixed | 1 | 0.01% |
| PC Black Nigerian | 3 | 0.02% |
| PD Black British | 13 | 0.08% |
| PE Black Unspecified | 1 | 0.01% |
| R Chinese | 57 | 0.34% |
| S Any Other Ethnic Group | 137 | 0.82% |
| SB Japanese | 1 | 0.01% |
| SC Filipino | 70 | 0.42% |
| SD Malaysian | 4 | 0.02% |
| SE Other Specified | 11 | 0.07% |
| Unspecified | 1414 | 8.47% |
| Z Not Stated | 628 | 3.76% |
| Grand Total | 16687 | 100.00% |
| Gender | Headcount | Percentage |
| Female | 12727 | 76.27% |
| Male | 3960 | 23.73% |
| Grand Total | 16687 | 100.00% |
| Marital Status | Headcount | Percentage |
| Married | 7692 | 46.10% |
| Single | 5678 | 34.03% |
| Unknown | 1037 | 6.21% |
| (blank) | 940 | 5.63% |
| Divorced | 907 | 5.44% |
| Civil Partnership | 216 | 1.29% |
| Widowed | 119 | 0.71% |
| Legally Separated | 98 | 0.59% |
| Grand Total | 16687 | 100.00% |
| Assignment Status | Headcount | Percentage |
| Maternity & Adoption | 407 | 2.44% |
| Grand Total | 16687 | 100.00% |
| Religion and Belief | Headcount | Percentage |
| Christianity | 5898 | 35.34% |
| Unspecified | 4503 | 26.99% |
| Atheism | 2664 | 15.96% |
| I do not wish to disclose my religion/belief | 1615 | 9.68% |
| Other | 1467 | 8.79% |
| Islam | 264 | 1.58% |
| Hinduism | 158 | 0.95% |
| Buddhism | 88 | 0.53% |
| Sikhism | 14 | 0.08% |
| Judaism | 10 | 0.06% |
| Jainism | 6 | 0.04% |
| Grand Total | 16687 | 100.00% |
| Sexual Orientation | Headcount | Percentage |
| Heterosexual or Straight | 11000 | 65.92% |
| Unspecified | 4518 | 27.07% |
| Not stated (person asked but declined to provide a response) | 617 | 3.70% |
| Gay or Lesbian | 346 | 2.07% |
| Bisexual | 164 | 0.98% |
| Undecided | 23 | 0.14% |
| Other sexual orientation not listed | 19 | 0.11% |
| Grand Total | 16687 | 100.00% |
Rydym yn croesawu galwadau ffôn yn Gymraeg, Saesneg a Iaith Arwyddion Prydain (BSL) via SignVideo.
We welcome phone calls in Welsh, English and British Sign Language (BSL) via SignVideo.